Table 1. Statistics on undergraduates' employment situations.

No. Major performance (e1) English level (e2) Computer level (e3) Technological competence (e4) Employment unit
1 Average (1) None (1) RL (1) Junior (1) B2
2 Excellent (3) None (1) RH (2) Intermediate (2) A2
3 Excellent (3) CET-4 (2) RH (2) Senior (3) A1
4 Good (2) None (1) RL (1) Junior (1) B2
5 Good (2) None (1) RH (2) Intermediate (2) A2
6 Excellent (3) CET-6 (3) RL (1) Junior (1) C1
7 Average (1) None (1) RL (1) Intermediate (2) B2
8 Excellent (3) None (1) RL (1) Senior (3) A2
9 Good (2) None (1) RL (1) Senior (3) A2
10 Average (1) None (1) RL (1) Junior (1) B2
11 Excellent (3) CET-4 (2) RH (2) Senior (3) A1
12 Average (1) CET-4 (2) RH (2) Intermediate (2) C2
13 Good (2) CET-4 (2) RH (2) Senior (3) A2
14 Excellent (3) None (1) RL (1) Senior (3) A1
15 Average (1) None (1) RH (2) Intermediate (2) B2
16 Good (2) None (1) RL (1) Senior (3) B2
17 Average (1) None (1) RH (2) Junior (1) B1
18 Good (2) None (1) RL (1) Intermediate (2) B2
19 Excellent (3) None (1) RH (2) Intermediate (2) B1
20 Excellent (3) CET-6 (3) RH (2) Senior (3) B2
Note: e1 Major performance: Excellent (3: average score>90); Good (2: average score in 75−90); Average (1: average score<75). e2 English level: none (1: no certificate); CET-4 (2: pass the College English Test band four); CET-6 (3: pass the College English Test band six). e3 Computer level: RL (1: relatively low computer level); RH (2: relatively high computer level). e4 Technological competence: Junior (1); intermediate (2); senior (3).