Table 2. Percentage of semantic network clusters and feature vectors of the five most concentrated words in the cluster.
Cluster | Xinhua News Agency | Associated press |
Red | 37.33% | 37.33% |
China, 0.99 | America, 1.00 |
Enterprise, 0.82 | China, 0.99 |
Market, 0.80 | Trade, 0.93 |
Product, 0.67 | Beijing, 0.71 |
Import, 0.62 | Company, 0.70 |
Green | 35.33% | 34.67% |
United States, 1.00 | Country,0.69 |
Economy, 0.88 | Market,0.66 |
Trade friction, 0.74 | Economy,0.63 |
Government, 0.73 | Rise,0.50 |
Impact, 0.68 | Global,0.46 |
Purple | 23.22% | 24.67% |
Trade, 0.99 | Tariff, 0.85 |
Globally, 0.80 | Trump, 0.80 |
International, 0.71 | President, 0.61 |
Friction, 0.60 | Import, 0.56 |
deficit, 0.46 | Threat, 0.53 |
Yellow | 4% | |
Tariff, 0.75 |
Additional tariff, 0.47 |
Cause, 0.47 |
Harm, 0.24 |
Rise, 0.18 |