Table 3. Segmentation results for 2D/3D U-Net (mean DSC/precision/recall±SD).
Model | Mean±STD |
DSC | Precision | Recall |
3D BN | 0.73±0.054*▿ | 0.77±0.049*▿ | 0.75±0.37▿ |
3D GN | 0.77±0.016* | 0.82±0.008 | 0.78±0.019* |
3D IN | 0.78±0.014* | 0.82±0.016 | 0.78±0.013* |
2D | 0.74±0.009 | 0.82±0.009 | 0.73±0.011 |
In the context of comparing 3D models with 2D models, an asterisk (*) has been added in cases where the paired t-test results in p<0.05, and a triangle symbol (▿) has been added in cases where the F-test results in p<0.05.