Table 5. Overall performance of the proposed method (YUV4:4:4).

Color Sampling Format Bit Depth Sequence (Resolution) BD-Rate (%) Time Saving (%)
4:4:4 10 bit Traffic (2560x1600) -28.00 49.87
Kimono1 (1920x1080) 7.63 36.84
[EBU] LupoCandlelight (1920x1080) -28.55 69.74
[EBU] RainFruits (1920x1080) -44.97 70.62
VenueVu (1920x1080) -17.43 45.27
BirdsInCage (1920x1080) -10.36 67.85
CrowdRun (1920x1080) -6.69 50.38
Average -18.33 56.14