Table 4. Academic performance of all participant.

Question number Academic Achievement Rate:Before the course begins(2019.04.18) Academic Achievement Rate:After the course begins(2019.06.13)
Well Somewhat Not at all (%) Well Somewhat Not at all (%)
1 0 0 22 0.00% 7 8 4 58%
2 0 1 21 2.27% 7 9 3 61%
3 0 1 21 2.27% 8 7 4 61%
4 0 0 22 0.00% 7 7 5 55%
5 0 0 22 0.00% 9 7 3 66%
6 0 0 22 0.00% 6 9 4 55%
7 0 0 22 0.00% 8 9 2 66%
8 0 0 22 0.00% 6 8 5 53%
9 0 0 22 0.00% 5 10 4 53%
10 0 0 22 0.00% 5 10 4 53%
11 0 0 22 0.00% 6 8 5 53%
12 0 0 22 0.00% 6 8 5 53%
13 0 0 22 0.00% 5 10 4 53%
14 0 0 22 0.00% 6 9 4 55%
15 0 0 22 0.00% 6 9 4 55%
16 0 0 22 0.00% 6 9 4 55%
17 0 0 22 0.00% 6 9 4 55%
Overall mean 0.27% Overall mean 56%