Table 5. Academic performance by 5th and 6th graders.

Question number Scholastic achievement rate ofthe 5th grader(Total 10/11 students) Scholastic achievement rate ofthe 6th grader(Total 9/11 students)
Well Somewhat Not at all (%) Well Somewhat Not at all (%)
1 3 6 1 60% 4 2 3 56%
2 3 7 0 65% 4 2 3 56%
3 3 6 1 60% 5 1 3 61%
4 3 6 1 60% 4 1 4 50%
5 3 7 0 65% 6 0 3 67%
6 2 7 1 55% 4 2 3 56%
7 1 8 1 50% 7 1 1 83%
8 2 7 1 55% 4 1 4 50%
9 1 8 1 50% 4 2 3 56%
10 1 8 1 50% 4 2 3 56%
11 2 7 1 55% 4 1 4 50%
12 2 7 1 55% 4 1 4 50%
13 1 8 1 50% 4 2 3 56%
14 1 8 1 50% 5 1 3 61%
15 1 8 1 50% 5 1 3 61%
16 2 7 1 55% 4 2 3 56%
17 2 7 1 55% 4 2 3 56%
Overall mean 55% Overall mean 58%