Table 6. Academic performance according to gender in 5th grade.

Question number Scholastic achievement rate of5th grade male students (Total 3/10 students) Scholastic achievement rate of5th grade female students (Total 7/10 students)
Well Somewhat Not at all (%) Well Somewhat Not at all (%)
1 2 1 0 83% 1 5 1 50%
2 2 1 0 83% 1 6 0 57%
3 2 1 0 83% 1 5 1 50%
4 2 1 0 83% 1 5 1 50%
5 2 1 0 83% 1 6 0 57%
6 1 2 0 67% 1 5 1 50%
7 0 3 0 50% 1 5 1 50%
8 1 2 0 67% 1 5 1 50%
9 0 3 0 50% 1 5 1 50%
10 0 3 0 50% 1 5 1 50%
11 1 2 0 67% 1 5 1 50%
12 1 2 0 67% 1 5 1 50%
13 0 3 0 50% 1 5 1 50%
14 0 3 0 50% 1 5 1 50%
15 0 3 0 50% 1 5 1 50%
16 1 2 0 67% 1 5 1 50%
17 1 2 0 67% 1 5 1 50%
overall mean 66% overall mean 51%