Table 7. Academic performance according to gender in 6th grade.

Question number Scholastic achievement rate of6th grade male students (Total 3/9 students) Scholastic achievement rate of6th grade female students (Total 6/9 students)
Well Somewhat Not at all (%) Well Somewhat Not at all (%)
1 1 0 2 33% 3 2 1 67%
2 1 0 2 33% 3 2 1 67%
3 1 0 2 33% 4 1 1 75%
4 1 0 2 33% 3 1 2 58%
5 1 0 2 33% 5 0 1 83%
6 1 0 2 33% 3 2 1 67%
7 2 0 1 67% 5 1 0 92%
8 1 0 2 33% 3 1 2 58%
9 1 0 2 33% 3 2 1 67%
10 1 0 2 33% 3 2 1 67%
11 1 0 2 33% 3 1 2 58%
12 1 0 2 33% 3 1 2 58%
13 1 0 2 33% 3 2 1 67%
14 1 0 2 33% 4 1 1 75%
15 1 0 2 33% 4 1 1 75%
16 1 0 2 33% 3 2 1 67%
17 1 0 2 33% 3 2 1 67%
Overall mean 35% Overall mean 69%