Table 4. The education satisfaction survey results.

Questions Results of response by questions
Very unsatisfied Unsatisfied Neutral Satisfied Very satisfied Total
Satisfaction with terrain and facility description level 0 (0%) 0 (0%) 4 (21.1%) 10 (52.6%) 5 (26.3%) 19 (100%)
Contribution to improving work understanding 0 (0%) 0 (0%) 3 (15.8%) 12 (63.1%) 4 (21.1%) 19 (100%)
Usability of acquiring drone skills 0 (0%) 0 (0%) 5 (26.3%) 10 (52.6%) 4 (21.1%) 19 (100%)
Efficacy for beginner education 0 (0%) 0 (0%) 3 (15.8%) 9 (47.3%) 7 (36.8%) 19 (100%)
A sense of reality for the drone controller 0 (0%) 2 (11.8%) 6 (35.3%) 5 (29.4%) 4 (23.5%) 17* (100%)
Total 0% 2.2% 22.6% 49.5% 25.8% 100%
Excluded 2 nonrespondents out of 19 respondents.